Shipping Rates
Components | Mac Pro Cylinder 2013-2019 | Mac Pro Tower 2010-2013 | Mac Pro Tower 2019-2023 | |
US (Contiguous) | FedEx Ground $25 first item, $10 each additional FedEx Overnight $75 first item, $25 each additional | FedEx Ground $50 first item, $25 each additional FedEx Overnight $125 first item, $50 each additional | FedEx Ground $75 each FedEx Overnight $200 each | FedEx Ground $75 each FedEx Overnight $250 each |
US (HI, AK) | FedEx 2nd Day $50 first item, $10 each additional | FedEx 2nd Day $100 first item, $50 each additional | FedEx 2nd Day $150 each | FedEx 2nd Day $200 each |
Canada | FedEx Priority International $75 first item, $25 each additional | FedEx Priority International $150 first item, $50 each additional | FedEx Priority International $200 each | FedEx Priority International $250 each |
Int'l Region 1 | FedEx Priority International $100 first item, $25 each additional | FedEx Priority International $175 first item, $50 each additional | FedEx Priority International $250 each | FedEx Priority International $350 each |
Int'l Region 2 | FedEx Priority International $100 first item, $25 each additional | FedEx Priority International $200 first item, $50 each additional | FedEx Priority International $300 each | FedEx Priority International $400 each |
Int'l Region 3 | FedEx Priority International $125 first item, $25 each additional | FedEx Priority International $225 first item, $50 each additional | FedEx Priority International $350 each | FedEx Priority International $450 each |
Int'l Region 4 | FedEx Priority International $125 first item, $25 each additional | FedEx Priority International $250 first item, $50 each additional | FedEx Priority International $400 each | FedEx Priority International $500 each |
- Int'l Region 1: Central America, South America, Puerto Rico, Carribean, Europe
- Int'l Region 2: Asia, Middle East
- Int'l Region 3: Oceania
- Int'l Region 4: Africa
Note: Components ship free with purchase of Mac Pro.